Pulses - Commodities

24k

8.5% Available Quantity of Pulses Commodities

Average Prices

00:18

1.5% Weekly Average Prices per Tonne

Export Rate

36.45%

8% Monthly Export Rate

New Stock Volume

1,282

Pulses Production & Sales Report

Crop Volume Export Rate Inquiries
Pigeonpeas 1085(52%) 52.80% 566(92%)
Chickpeas 2545(47%) 47.54% 498(81%)
Cowpeas 1836(38%) 41.12% 455(74%)
Green grams 1958(31%) 36.82% 361(61%)
Soybeans 10853(52%) 52.80% 566(92%)
Red Kidney Beans 10853(52%) 52.80% 566(92%)
Light Speckled Kidney Beans 10853(52%) 52.80% 566(92%)
Red Speckled Kidney Beans 10853(52%) 52.80% 566(92%)
White Beans 10853(52%) 52.80% 566(92%)
Yellow Beans 10853(52%) 52.80% 566(92%)

Price Report

Crop Current Price Prev.Price % Change
Pigeonpeas 10853(52%) 566(92%) 52.80%
Chickpeas 2545(47%) 498(81%) -17.20%
Cowpeas 1836(38%) 455(74%) 41.12%
Green grams 1958(31%) 361(61%) -8.24%
Soybeans 1566(26%) 299(49%) 29.33%
Red Kidney Beans 1566(26%) 299(49%) 29.33%
Light Speckled Kidney Beans 1566(26%) 299(49%) 29.33%
Red Speckled Kidney Beans 1566(26%) 299(49%) 29.33%
White Beans 1566(26%) 299(49%) 29.33%
Yellow Beans 1566(26%) 299(49%) 29.33%

Last data updated - 13min ago


Direct Visitors

This is a simple hero unit, a simple jumbotron-style component

...
35,365

USA . Last Month 2.5%

...
24,865

Germany . Last Month 1.2%

...
18,369

Spain . Last Month 0.8%

...
11,325

Bahamas . Last Month 2.5%

Appearance
Account Settings
General Settings

© Rizz Crafted with Pulses East Africa Intelligence Central Hub